Helium 10 vs Jungle Scout – Which one offers more affordable pricing tiers to Amazon sellers?
Jungle Scout is known for offering affordable pricing plans to tiers compared to Helium 10’s. However, Jungle Scout recently made some major changes in its pricing plans, and even plan names can be confusing for existing and new users.
So, I am going to compare the new pricing of Jungle Scout with Helium 10’s unchanged pricing plans, along with the features.
By the end, you will get the exact idea of which platform pricing plan suits your Amazon business.
Helium 10 vs Jungle Scout Pricing: Quick Comparison
First, let’s take a quick look at the pricing of both Helium 10 and Jungle Scout. Since both platforms offer three main pricing tiers, I will compare them side by side:
Plan/Feature | Helium 10 | Jungle Scout |
---|---|---|
Free Plan | Yes (with limited functionality and accessibility) | Not available |
Starter | $39/month (Starter) | $49/month (Starter) |
Mid Tier | $99/month (Platinum) | $79/month (Growth Accelerator) |
High Tier | $279/month (Diamond) | $199/month (Brand Owner) |
Refund Policy | 7-day | 7-day |
Note: Neither Helium 10 nor Jungle Scout offers any free trial on its plans.
1. Helium 10 Starter vs Jungle Scout Starter
If you are a new or aspiring Amazon seller, then you can consider any of the Starter plans of either of the platforms:
Helium 10 Starter | Jungle Scout Starter |
---|---|
$39/month | $49/month |
$348/year | $348/year |
Helium 10 Starter Inclusions
Helium 10 Starter plan includes:
Features | Accessibility |
---|---|
Listing Analyzer | 2 Monthly Uses |
Frankenstein | 30 Day Trial |
Market Tracker | 1 Market |
Black Box | 20 Lifetime Uses |
Alerts | 2 ASINs Lifetime |
Connected Accounts | 2 Tokens |
Inventory Management | 1 Use |
Xray (Chrome Extension) | Full Access |
Magnet | 2 Daily Uses |
Cerebro | 2 Daily Uses |
Scribbles | 30 Day Trial |
Profits | Full Access |
Multi-User Login | 1 User |
Freedom Ticket | Full Access |
Jungle Scout Starter Inclusions
Jungle Scout’s Starter plan includes:
Features | Accessibility |
---|---|
Browser Extension | Full Access |
Product Tracker | 50 Products |
Sales Estimator | 500 Estimates per month |
Opportunity Finder | 100 searches per month |
Historical Keyword Data | 1 month |
Product Database | 100 searches per month |
Keyword Scout | 50 searches per month |
User Seats | 1 User |
Supported Marketplaces | 10 |
Jungle Scout Academy | Full Access |
2. Helium 10 Platinum vs Jungle Scout Growth Accelerator
If you are an Amazon owner running a business for quite a while and now you want a boost in your sales or want to launch more products in your store, you can choose one of these mid-tier plans.
Helium 10 Platinum | Jungle Scout Growth Accelerator |
---|---|
$99/month | $79/month |
$948/year | $588/year |
Helium 10 Platinum Inclusions
Helium 10 Platinum includes everything from the Starter plan, plus:
Feature | Accessibility |
---|---|
Listing Analyzer | 50 Monthly Uses |
Listing Builder | 20 Lifetime Uses |
Frankenstein | Full Access |
Market Tracker | 3 Markets |
Black Box | 250 Uses |
Alerts | 20 ASINs |
Connected Accounts | 2 Tokens |
Inventory Management | Up to 40 SKUs |
Magnet | Full Access |
Cerebro | Full Access |
Scribbles | Full Access |
Index Checker | 150 Uses |
Keyword Tracker | 500 Keywords |
Follow-up | 5,000 emails per month |
Multi-User Login | 1 User |
Jungle Scout Growth Accelerator Inclusions
Jungle Scout Growth Accelerator plan offers everything from the Starter plan, including:
Feature | Accessibility |
---|---|
Product Tracker | 150 Products |
Sales Estimator | 1,000 Estimates per month |
Opportunity Finder | Unlimited searches |
Historical Keyword Data | 1 year |
Product Database | Unlimited searches |
Keyword Scout | 250 searches per month |
Export Data | Yes |
30D & 90D Search Trends | Yes |
AI Assist | 100/month |
Rank Tracker | 500 Keywords |
Listing Grader | 200/month |
Alerts | Get alerts of your product listings |
User Seats | 1 User (additional seats at $49/seat) |
3. Helium 10 Diamond vs Jungle Scout Brand Owner
Are you an expert Amazon seller who wants to expand their business globally or scale their brand exponentially? If so, consider choosing one of those plans.
Helium 10 Diamond | Jungle Scout Brand Owner |
---|---|
$279/month | $199/month |
$2,748/year | $1,548/year |
Helium 10 Diamond Inclusions
Helium 10 Diamond includes everything from the Platinum plan, plus:
Feature | Accessibility |
---|---|
Listing Analyzer | 150 Monthly Uses |
Listing Builder | 300 Lifetime Uses |
Market Tracker | 5 Markets |
Black Box | 250 Uses |
Alerts | 200 ASINs |
Connected Accounts | 5 Tokens |
Inventory Management | Full Access |
Index Checker | 300 Uses |
Keyword Tracker | 2,500 Keywords |
Follow-up | 15,000 emails per month |
Multi-User Login | 5 Users |
Jungle Scout Brand Owner Inclusions
Jungle Scout Brand Owner plan offers everything from the Growth Accelerator plan, including:
Feature | Accessibility |
---|---|
Product Tracker | 2,000 Products |
Sales Estimator | 5,000 Estimates per month |
Historical Keyword Data | 2 years |
Keyword Scout | Unlimited searches |
AI Assist | 500/month |
Rank Tracker | 5,000 Keywords |
Listing Grader | 500/month |
Alerts | Get alerts of your and competitors’ product listings |
Priority Onboarding | Yes |
Priority Support | Yes |
User Seats | 10 Users (additional seats at $49/seat) |
Add-ons Offered By Helium 10 And Jungle Scout
Apart from regular pricing plans, both Helium 10 and Jungle Scout offer add-ons for different purposes. Let’s have a look at them:
Helium 10 Add-Ons
Here is the list of add-ons Helium 10 offers to its users:
Helium 10 Add-Ons | Price |
---|---|
Adtomic | $199/month (+2% of Ad spend > $10K)$399/month (+2% of Ad spend > $20K) |
Keyword Tracker | $19/month (500 keywords per pack) |
Elite | $99/month (Exclusive networking and training) |
Additional Users | $29/month (To add more user seats) |
Insights Dashboard Keywords & ASINs | $100/month (100 ASINs and 1000 keywords per pack) |
Tokens | $49/month (To add more Amazon or Walmart seller accounts) |
Jungle Scout Add-Ons
Jungle Scout doesn’t offer too many add-ons, as most of the features lie within its plans.
Jungle Scout Add-Ons | Price |
---|---|
User Seats | $49/month per user (not available for the Starter Plan) |
Monthly API Calls | $29/month for 1,000 Calls $99/month for 4,000 Calls$199/month for 10,000 Calls |
Helium 10 vs Jungle Scout: Which Platform Offers More Affordable Pricing?
Now, you have a complete understanding of every plan of both Helium 10 and Jungle Scout. If you are already a Jungle Scout subscriber, you will notice that the platform has significantly increased its pricing and removed package plans from its official page.
Despite the increase in pricing plans, Jungle Scout still offers an affordable range compared to Helium 10 plans.
However, it is also important to note that Helium 10 offers a free plan, whereas Jungle Scout doesn’t even offer a free trial. Helium 10 also includes some exceptional features, including its highest-tier plans, which Jungle Scout misses badly, which explains its high pricing tag.